CLIENT Fuel
Surcharge
At FleetOptics, we understand the importance of providing efficient and reliable final mile delivery services to our valued clients. This surcharge is a variable fee that reflects the current diesel fuel prices and is published monthly.
LEARN MOREMonth | FSC% |
---|---|
01-2024 | 23.5% |
02-2024 | 21.5% |
03-2024 | 23.5% |
04-2024 | 22.5% |
05-2024 | 23.5% |
06-2024 | 24.0% |
07-2024 | 24.0% |
08-2024 | 24.5% |
09-2024 | 23.5% |
Canada average diesel retail price (CAN $/litre)* | Fuel surcharge (%) | |
---|---|---|
At least | But less than | |
$1.59 | $1.61 | 22.0% |
$1.61 | $1.63 | 22.5% |
$1.63 | $1.65 | 23.0% |
$1.65 | $1.67 | 23.5% |
$1.67 | $1.69 | 24.0% |
$1.69 | $1.71 | 24.5% |
$1.71 | $1.73 | 25.0% |
$1.73 | $1.75 | 25.5% |
$1.75 | $1.77 | 26.0% |
$1.77 | $1.79 | 26.5% |
$1.79 | $1.81 | 27.0% |
$1.81 | $1.83 | 27.5% |
$1.83 | $1.85 | 28.0% |
$1.85 | $1.87 | 28.5% |
$1.87 | $1.89 | 29.0% |
$1.89 | $1.91 | 29.5% |
$1.91 | $1.93 | 30.0% |
$1.93 | $1.95 | 30.5% |
$1.95 | $1.97 | 31.0% |
$1.97 | $1.99 | 31.5% |
$1.99 | $2.01 | 32.0% |
$2.01 | $2.03 | 32.5% |
$2.03 | $2.05 | 33.0% |
$2.05 | $2.07 | 33.5% |
$2.07 | $2.09 | 34.0% |
$2.09 | $2.11 | 34.5% |
$2.11 | $2.13 | 35.0% |
$2.13 | $2.15 | 35.5% |
$2.15 | $2.17 | 36.0% |
$2.17 | $2.19 | 36.5% |
$2.19 | $2.21 | 37.0% |
$2.21 | $2.23 | 37.5% |
$2.23 | $2.25 | 38.0% |
*Average prices for the previous 4-week period sourced from Kent/Kalibrate petroleum price data website.