CLIENT Fuel
Surcharge
At FleetOptics, we understand the importance of providing efficient and reliable final mile delivery services to our valued clients. This surcharge is a variable fee that reflects the current diesel fuel prices and is published monthly.
LEARN MOREMonth | FSC% |
---|---|
Jan 2022 | 16.0% |
Feb 2022 | 17.0% |
Mar 2022 | 20.0% |
Apr 2022 | 26.0% |
May 2022 | 29.5% |
Jun 2022 | 35.0% |
Jul 2022 | 36.0% |
Aug 2022 | 31.5% |
Sep 2022 | 26.0% |
Oct 2022 | 28.0% |
Nov 2022 | 33.0% |
Dec 2022 | 35.5% |
Jan 2023 | 31.5% |
Feb 2023 | 29.5% |
Mar 2023 | 25.5% |
April 2023 | 22.5% |
May 2023 | 21.5% |
June 2023 | 19.0% |
July 2023 | 18.0% |
Aug 2023 | 19.5% |
Sep 2023 | 24.5% |
Oct 2023 | 27.5% |
Canada average diesel retail price (CAN $/litre)* | Fuel surcharge (%) | |
---|---|---|
At least | But less than | |
$0.83 | $0.85 | 1.0% |
$0.85 | $0.87 | 1.5% |
$0.87 | $0.89 | 2.0% |
$0.89 | $0.91 | 2.5% |
$0.91 | $0.93 | 3.0% |
$0.93 | $0.95 | 3.5% |
$0.95 | $0.97 | 4.0% |
$0.97 | $0.99 | 4.5% |
$0.99 | $1.01 | 5.0% |
$1.01 | $1.03 | 5.5% |
$1.03 | $1.05 | 6.0% |
$1.05 | $1.07 | 6.5% |
$1.07 | $1.09 | 7.0% |
$1.09 | $1.11 | 7.5% |
$1.11 | $1.13 | 8.0% |
$1.13 | $1.15 | 8.5% |
$1.15 | $1.17 | 9.0% |
$1.17 | $1.19 | 9.5% |
$1.19 | $1.21 | 10.0% |
$1.21 | $1.23 | 10.5% |
$1.23 | $1.25 | 11.0% |
$1.25 | $1.27 | 11.5% |
$1.27 | $1.29 | 12.0% |
$1.29 | $1.31 | 12.5% |
$1.31 | $1.33 | 13.0% |
$1.33 | $1.35 | 13.5% |
$1.33 | $1.37 | 14.0% |
$1.37 | $1.39 | 14.5% |
$1.39 | $1.41 | 15.0% |
$1.41 | $1.43 | 15.5% |
$1.43 | $1.45 | 16.0% |
$1.45 | $1.47 | 16.5% |
$1.47 | $1.49 | 17.0% |
$1.49 | $1.51 | 17.5% |
$1.51 | $1.53 | 18.0% |
$1.53 | $1.55 | 18.5% |
$1.55 | $1.57 | 19.0% |
$1.57 | $1.59 | 19.5% |
$1.59 | $1.61 | 20.0% |
$1.61 | $1.63 | 20.5% |
$1.63 | $1.65 | 21.0% |
$1.65 | $1.67 | 21.5% |
$1.67 | $1.69 | 22.0% |
$1.69 | $1.71 | 22.5% |
$1.71 | $1.73 | 23.0% |
$1.73 | $1.75 | 23.5% |
$1.75 | $1.77 | 24.0% |
$1.77 | $1.79 | 24.5% |
$1.79 | $1.81 | 25.0% |
$1.81 | $1.83 | 25.5% |
$1.83 | $1.85 | 26.0% |
$1.85 | $1.87 | 26.5% |
$1.87 | $1.89 | 27.0% |
$1.89 | $1.91 | 27.5% |
$1.91 | $1.93 | 28.0% |
$1.93 | $1.95 | 28.5% |
$1.95 | $1.97 | 29.0% |
$1.97 | $1.99 | 29.5% |
$1.99 | $2.01 | 30.0% |
$2.01 | $2.03 | 30.5% |
$2.03 | $2.05 | 31.0% |
$2.05 | $2.07 | 31.5% |
$2.07 | $2.09 | 32.0% |
$2.09 | $2.11 | 32.5% |
$2.11 | $2.13 | 33.0% |
$2.13 | $2.15 | 33.5% |
$2.15 | $2.17 | 34.0% |
$2.17 | $2.19 | 34.5% |
$2.19 | $2.21 | 35.0% |
$2.21 | $2.23 | 35.5% |
$2.23 | $2.25 | 36.0% |
*Average prices for the previous 4-week period sourced from Kent/Kalibrate petroleum price data website.